| Optimal Thermal Binding Covers A4 Transparent front cover (150mic) with gloss white back (200gsm) |
| Product Code | Pieces per pack | Colour | Packs per order | ABT Price | Buy Online |
| TC080070U | 1.5mm spine, 15 Sheet Capacity 80gsm - Pack 100 | Gloss White | 5 | £122.33 |  |
| TC080370U | 3.0mm spine, 30 Sheet Capacity 80gsm - Pack 100 | Gloss White | 5 | £122.33 |  |
| TC080470U | 4.0mm spine, 40 Sheet Capacity 80gsm - Pack 100 | Gloss White | 5 | £122.33 |  |
| TC080670U | 6.0mm spine, 50 Sheet Capacity 80gsm - Pack 100 | Gloss White | 5 | £123.24 |  |
| TC080970U | 9.0mm spine, 70 Sheet Capacity 80gsm - Pack 100 | Gloss White | 5 | £123.24 |  |
| 45445U | 1.5mm spine, 15 Sheet Capacity 80gsm - Pack 25 | Gloss White | 10 | £101.01 |  |
| 45440U | 3.0mm spine, 30 Sheet Capacity 80gsm - Pack 25 | Gloss White | 10 | £101.01 |  |
| 45442U | 6.0mm spine, 50 Sheet Capacity 80gsm - Pack 25 | Gloss White | 10 | £102.92 |  |
| 45448U | 9.0mm spine, 70 Sheet Capacity 80gsm - Pack 25 | Gloss White | 10 | £104.75 |  |
| 45443U | 12.0mm spine, 110 Sheet Capacity 80gsm - Pack 25 | Gloss White | 10 | £106.87 |  |
| |
| Standard White Thermal Binding Covers A4 Transparent front 150mic with silk white back 240gsm |
| Product Code | Pieces per pack | Colour | Packs per order | ABT Price | Buy Online |
| 370014U | 1.5mm spine, 15 Sheet Capacity 80gsm - Pack 100 | Silk White | 5 | £164.78 |  |
| 370021U | 3.0mm spine, 30 Sheet Capacity 80gsm - Pack 100 | Silk White | 5 | £164.78 |  |
| 370038U | 4.0mm spine, 40 Sheet Capacity 80gsm - Pack 100 | Silk White | 5 | £164.78 |  |
| 370045U | 6.0mm spine, 50 Sheet Capacity 80gsm - Pack 100 | Silk White | 5 | £164.78 |  |
| 370052U | 8.0mm spine, 60 Sheet Capacity 80gsm - Pack 100 | Silk White | 5 | £175.76 |  |
| 370175U | 12.0mm spine, 110 Sheet Capacity 80gsm - Pack 100 | Silk White | 5 | £175.76 |  |
| 370083U | 15.0mm spine, 140 Sheet Capacity 80gsm - Pack 50 | Silk White | 5 | £111.67 |  |
| 370090U | 20.0mm spine, 180 Sheet Capacity 80gsm - Pack 50 | Silk White | 5 | £111.67 |  |
| 370106U | 25.0mm spine, 240 Sheet Capacity 80gsm - Pack 50 | Silk White | 5 | £111.67 |  |
| |
| ibiLux700 Thermal Binding Covers A4 Transparent front 150mic with gloss white back 215gsm |
| Product Code | Pieces per pack | Colour | Packs per order | ABT Price | Buy Online |
| 387005U | 1.5mm spine, 15 Sheet Capacity 80gsm - Pack 100 | Gloss White | 5 | £190.27 |  |
| 387012U | 3.0mm spine, 30 Sheet Capacity 80gsm - Pack 100 | Gloss White | 5 | £190.27 |  |
| 387029U | 4.0mm spine, 40 Sheet Capacity 80gsm - Pack 100 | Gloss White | 5 | £190.27 |  |
| 387036U | 6.0mm spine, 50 Sheet Capacity 80gsm - Pack 100 | Gloss White | 5 | £191.18 |  |
| 387043U | 8.0mm spine, 70 Sheet Capacity 80gsm - Pack 100 | Gloss White | 5 | £192.24 |  |
| |
| Business Line LeatherGrain Thermal Binding Covers A4 Transparent front 150mic with LeatherGrain back 250gsm |
| Product Code | Pieces per pack | Colour | Packs per order | ABT Price | Buy Online |
| 45822U | 1.5mm spine, 15 Sheet Capacity 80gsm - Pack 25 | Royal Blue | 10 | £108.78 |  |
| 45829U | 1.5mm spine, 15 Sheet Capacity 80gsm - Pack 25 | Red | 10 | £108.78 |  |
| 45823U | 3.0mm spine, 30 Sheet Capacity 80gsm - Pack 25 | Royal Blue | 10 | £110.68 |  |
| 45824U | 6.0mm spine, 60 Sheet Capacity 80gsm - Pack 25 | Royal Blue | 10 | £110.68 |  |
| 45825U | 9.0mm spine, 90 Sheet Capacity 80gsm - Pack 25 | Royal Blue | 10 | £112.44 |  |
| 451706U | 1.5mm spine, 15 Sheet Capacity 80gsm - Pack 100 | White | 5 | £213.49 |  |
| 451607U | 1.5mm spine, 15 Sheet Capacity 80gsm - Pack 100 | Black | 5 | £213.49 |  |
| 451201U | 1.5mm spine, 15 Sheet Capacity 80gsm - Pack 100 | Red | 5 | £213.49 |  |
| 451003U | 1.5mm spine, 15 Sheet Capacity 80gsm - Pack 100 | Royal Blue | 5 | £213.49 |  |
| IB451102 | 1.5mm spine, 15 Sheet Capacity 80gsm - Pack 100 | Wedgewood Blue | 5 | £213.49 |  |
| 451713U | 3.0mm spine, 30 Sheet Capacity 80gsm - Pack 100 | White | 5 | £213.49 |  |
| 451614U | 3.0mm spine, 30 Sheet Capacity 80gsm - Pack 100 | Black | 5 | £213.49 |  |
| 451218U | 3.0mm spine, 30 Sheet Capacity 80gsm - Pack 100 | Red | 5 | £213.49 |  |
| 451010U | 3.0mm spine, 30 Sheet Capacity 80gsm - Pack 100 | Royal Blue | 5 | £213.49 |  |
| IB451119 | 3.0mm spine, 30 Sheet Capacity 80gsm - Pack 100 | Wedgewood Blue | 5 | £213.49 |  |
| |
| Business Line LeatherGrain Thermal Binding Covers A4 Transparent front 150mic with Leathergrain back 250gsm |
| Product Code | Pieces per pack | Colour | Packs per order | ABT Price | Buy Online |
| 451720U | 4.0mm spine, 40 Sheet Capacity* - Pack 100 | White | 5 | £213.49 |  |
| 451621U | 4.0mm spine, 40 Sheet Capacity* - Pack 100 | Black | 5 | £213.49 |  |
| 451225U | 4.0mm spine, 40 Sheet Capacity* - Pack 100 | Red | 5 | £213.49 |  |
| 451027U | 4.0mm spine, 40 Sheet Capacity* - Pack 100 | Royal Blue | 5 | £213.49 |  |
| IB451126 | 4.0mm spine, 40 Sheet Capacity* - Pack 100 | Wedgewood Blue | 5 | £213.49 |  |
| 451737U | 6.0mm spine, 50 Sheet Capacity* - Pack 100 | White | 5 | £214.59 |  |
| 451638U | 6.0mm spine, 50 Sheet Capacity* - Pack 100 | Black | 5 | £214.59 |  |
| 451232U | 6.0mm spine, 50 Sheet Capacity* - Pack 100 | Red | 5 | £214.59 |  |
| 451034U | 6.0mm spine, 50 Sheet Capacity* - Pack 100 | Royal Blue | 5 | £214.59 |  |
| IB451133 | 6.0mm spine, 50 Sheet Capacity* - Pack 100 | Wedgewood Blue | 5 | £214.59 |  |
| 427398U | 8.0mm spine, 70 Sheet Capacity* - Pack 100 | White | 5 | £215.36 |  |
| 427381U | 8.0mm spine, 70 Sheet Capacity* - Pack 100 | Black | 5 | £215.36 |  |
| 427343U | 8.0mm spine, 70 Sheet Capacity* - Pack 100 | Red | 5 | £215.36 |  |
| 427329U | 8.0mm spine, 70 Sheet Capacity* - Pack 100 | Royal Blue | 5 | £215.36 |  |